Insat 4A / G Sat 10 83.0°E
11090 H 32720 2/3
Insat 4A / G Sat 10 83.0°E
11090 H 32720 2/3
Tamil
Insat 4A / G Sat 10 83.0°E
11090 H 32720 2/3
Insat 4A / G Sat 10 83.0°E
11090 H 32720 2/3
Hindi
Insat 4A / G Sat 10 83.0°E
11090 H 32720 2/3
Insat 4A / G Sat 10 83.0°E
11090 H 32720 2/3
Insat 4A / G Sat 10 83.0°E
11090 H 32720 2/3
Oriya
Insat 4A / G Sat 10 83.0°E
11090 H 32720 2/3
Hindi
Insat 4A / G Sat 10 83.0°E
11090 H 32720 2/3
Insat 4A / G Sat 10 83.0°E
11090 H 32720 2/3
English
Insat 4A / G Sat 10 83.0°E
11090 H 32720 2/3
Insat 4A / G Sat 10 83.0°E
11090 H 32720 2/3
Tamil
Insat 4A / G Sat 10 83.0°E
11090 H 32720 2/3
English
Insat 4A / G Sat 10 83.0°E
11090 H 32720 2/3
Insat 4A / G Sat 10 83.0°E
11090 H 32720 2/3
Insat 4A / G Sat 10 83.0°E
11090 H 32720 2/3
English
Insat 4A / G Sat 10 83.0°E
11090 H 32720 2/3
Panjabi, Punjabi
Insat 4A / G Sat 10 83.0°E
11090 H 32720 2/3
Insat 4A / G Sat 10 83.0°E
11090 H 32720 2/3
Insat 4A / G Sat 10 83.0°E
11090 H 32720 2/3
Insat 4A / G Sat 10 83.0°E
11090 H 32720 2/3
Hindi • Sanskrit (Saṁskṛta)
Insat 4A / G Sat 10 83.0°E
11090 H 32720 2/3
Insat 4A / G Sat 10 83.0°E
11090 H 32720 2/3
Kannada
Insat 4A / G Sat 10 83.0°E
11090 H 32720 2/3
Telugu
Insat 4A / G Sat 10 83.0°E
11090 H 32720 2/3
Bengali, Bangla
Insat 4A / G Sat 10 83.0°E
11090 H 32720 2/3
Kannada
Insat 4A / G Sat 10 83.0°E
11090 H 32720 2/3
English
Insat 4A / G Sat 10 83.0°E
11090 H 32720 2/3
Insat 4A / G Sat 10 83.0°E
11090 H 32720 2/3
Telugu
Insat 4A / G Sat 10 83.0°E
11090 H 32720 2/3
Kannada
Insat 4A / G Sat 10 83.0°E
11090 H 32720 2/3
Bengali, Bangla
Insat 4A / G Sat 10 83.0°E
11090 H 32720 2/3
Kannada
Insat 4A / G Sat 10 83.0°E
11090 H 32720 2/3
Insat 4A / G Sat 10 83.0°E
11090 H 32720 2/3
English