Insat 4A / G Sat 10 83.0°E
3805 H 28500 3/4
Insat 4A / G Sat 10 83.0°E
3805 H 28500 3/4
Hindi
Insat 4A / G Sat 10 83.0°E
3805 H 28500 3/4
Insat 4A / G Sat 10 83.0°E
3805 H 28500 3/4
Hindi
Insat 4A / G Sat 10 83.0°E
3805 H 28500 3/4
Insat 4A / G Sat 10 83.0°E
3805 H 28500 3/4
Insat 4A / G Sat 10 83.0°E
3805 H 28500 3/4
Hindi
Insat 4A / G Sat 10 83.0°E
3805 H 28500 3/4
Marathi (Marāṭhī)
Insat 4A / G Sat 10 83.0°E
3805 H 28500 3/4
Marathi (Marāṭhī)
Insat 4A / G Sat 10 83.0°E
3805 H 28500 3/4
Gujarati
Insat 4A / G Sat 10 83.0°E
3805 H 28500 3/4
Insat 4A / G Sat 10 83.0°E
3805 H 28500 3/4
Hindi
Insat 4A / G Sat 10 83.0°E
3805 H 28500 3/4
Insat 4A / G Sat 10 83.0°E
3805 H 28500 3/4
English
Insat 4A / G Sat 10 83.0°E
3805 H 28500 3/4
Insat 4A / G Sat 10 83.0°E
3805 H 28500 3/4
Hindi
Insat 4A / G Sat 10 83.0°E
3805 H 28500 3/4
Hindi
Insat 4A / G Sat 10 83.0°E
3805 H 28500 3/4
Insat 4A / G Sat 10 83.0°E
3805 H 28500 3/4
Hindi
Insat 4A / G Sat 10 83.0°E
3805 H 28500 3/4
Insat 4A / G Sat 10 83.0°E
3805 H 28500 3/4
Oriya
Insat 4A / G Sat 10 83.0°E
3805 H 28500 3/4
Insat 4A / G Sat 10 83.0°E
3805 H 28500 3/4
Hindi
Insat 4A / G Sat 10 83.0°E
3805 H 28500 3/4
Insat 4A / G Sat 10 83.0°E
3805 H 28500 3/4
Insat 4A / G Sat 10 83.0°E
3805 H 28500 3/4
Insat 4A / G Sat 10 83.0°E
3805 H 28500 3/4
Insat 4A / G Sat 10 83.0°E
3805 H 28500 3/4
Hindi
Insat 4A / G Sat 10 83.0°E
3805 H 28500 3/4
Assamese
Insat 4A / G Sat 10 83.0°E
3805 H 28500 3/4
Telugu
Insat 4A / G Sat 10 83.0°E
3805 H 28500 3/4
English
Insat 4A / G Sat 10 83.0°E
3805 H 28500 3/4
Bengali, Bangla
Insat 4A / G Sat 10 83.0°E
3805 H 28500 3/4
Telugu
Insat 4A / G Sat 10 83.0°E
3805 H 28500 3/4
Kannada
Insat 4A / G Sat 10 83.0°E
3805 H 28500 3/4