Insat 4A / G Sat 10 83.0°E
3925 H 28500 5/6
Hindi
Insat 4A / G Sat 10 83.0°E
3925 H 28500 5/6
Hindi
Insat 4A / G Sat 10 83.0°E
3925 H 28500 5/6
Insat 4A / G Sat 10 83.0°E
3925 H 28500 5/6
Insat 4A / G Sat 10 83.0°E
3925 H 28500 5/6
Gujarati
Insat 4A / G Sat 10 83.0°E
3925 H 28500 5/6
Hindi
Insat 4A / G Sat 10 83.0°E
3925 H 28500 5/6
Malayalam
Insat 4A / G Sat 10 83.0°E
3925 H 28500 5/6
Insat 4A / G Sat 10 83.0°E
3925 H 28500 5/6
Insat 4A / G Sat 10 83.0°E
3925 H 28500 5/6
Tamil
Insat 4A / G Sat 10 83.0°E
3925 H 28500 5/6
Insat 4A / G Sat 10 83.0°E
3925 H 28500 5/6
Insat 4A / G Sat 10 83.0°E
3925 H 28500 5/6
Insat 4A / G Sat 10 83.0°E
3925 H 28500 5/6
Bengali, Bangla
Insat 4A / G Sat 10 83.0°E
3925 H 28500 5/6
Tamil
Insat 4A / G Sat 10 83.0°E
3925 H 28500 5/6
Insat 4A / G Sat 10 83.0°E
3925 H 28500 5/6
Insat 4A / G Sat 10 83.0°E
3925 H 28500 5/6