Insat 4A / G Sat 10 83.0°E
11010 H 27500 3/4
Insat 4A / G Sat 10 83.0°E
11010 H 27500 3/4
Insat 4A / G Sat 10 83.0°E
11010 H 27500 3/4
Hindi • English • Tamil • Telugu
Insat 4A / G Sat 10 83.0°E
11010 H 27500 3/4
English • Hindi
Insat 4A / G Sat 10 83.0°E
11010 H 27500 3/4
Telugu
Insat 4A / G Sat 10 83.0°E
11010 H 27500 3/4
Insat 4A / G Sat 10 83.0°E
11010 H 27500 3/4
Hindi • Tamil
Insat 4A / G Sat 10 83.0°E
11010 H 27500 3/4
Gujarati
Insat 4A / G Sat 10 83.0°E
11010 H 27500 3/4
Insat 4A / G Sat 10 83.0°E
11010 H 27500 3/4
Insat 4A / G Sat 10 83.0°E
11010 H 27500 3/4
English
Insat 4A / G Sat 10 83.0°E
11010 H 27500 3/4
Insat 4A / G Sat 10 83.0°E
11010 H 27500 3/4
Insat 4A / G Sat 10 83.0°E
11010 H 27500 3/4
Insat 4A / G Sat 10 83.0°E
11010 H 27500 3/4
Hindi
Insat 4A / G Sat 10 83.0°E
11010 H 27500 3/4
Insat 4A / G Sat 10 83.0°E
11010 H 27500 3/4
Insat 4A / G Sat 10 83.0°E
11010 H 27500 3/4
Insat 4A / G Sat 10 83.0°E
11010 H 27500 3/4
Insat 4A / G Sat 10 83.0°E
11010 H 27500 3/4
Insat 4A / G Sat 10 83.0°E
11010 H 27500 3/4
Insat 4A / G Sat 10 83.0°E
11010 H 27500 3/4
Insat 4A / G Sat 10 83.0°E
11010 H 27500 3/4
Hindi
Insat 4A / G Sat 10 83.0°E
11010 H 27500 3/4
English
Insat 4A / G Sat 10 83.0°E
11010 H 27500 3/4
Tamil
Insat 4A / G Sat 10 83.0°E
11010 H 27500 3/4
English
Insat 4A / G Sat 10 83.0°E
11010 H 27500 3/4