Insat 4A / G Sat 10 83.0°E
4054 H 13230 3/4
English
Insat 4A / G Sat 10 83.0°E
4054 H 13230 3/4
Insat 4A / G Sat 10 83.0°E
4054 H 13230 3/4
Insat 4A / G Sat 10 83.0°E
4054 H 13230 3/4
Insat 4A / G Sat 10 83.0°E
4054 H 13230 3/4
Insat 4A / G Sat 10 83.0°E
4054 H 13230 3/4
Hindi
Insat 4A / G Sat 10 83.0°E
4054 H 13230 3/4
Hindi
Insat 4A / G Sat 10 83.0°E
4054 H 13230 3/4
Insat 4A / G Sat 10 83.0°E
4054 H 13230 3/4
Insat 4A / G Sat 10 83.0°E
4054 H 13230 3/4
Insat 4A / G Sat 10 83.0°E
4054 H 13230 3/4
Oriya
Insat 4A / G Sat 10 83.0°E
4054 H 13230 3/4
Hindi
Insat 4A / G Sat 10 83.0°E
4054 H 13230 3/4
Insat 4A / G Sat 10 83.0°E
4054 H 13230 3/4
Insat 4A / G Sat 10 83.0°E
4054 H 13230 3/4
Hindi
Insat 4A / G Sat 10 83.0°E
4054 H 13230 3/4