Insat 4A / G Sat 10 83.0°E
3958 H 9500 5/6
Kannada
Insat 4A / G Sat 10 83.0°E
3958 H 9500 5/6
Insat 4A / G Sat 10 83.0°E
3958 H 9500 5/6
Hindi
Insat 4A / G Sat 10 83.0°E
3958 H 9500 5/6
Insat 4A / G Sat 10 83.0°E
3958 H 9500 5/6
Telugu
Insat 4A / G Sat 10 83.0°E
3958 H 9500 5/6
Insat 4A / G Sat 10 83.0°E
3958 H 9500 5/6
Kannada
Insat 4A / G Sat 10 83.0°E
3958 H 9500 5/6
Hindi
Insat 4A / G Sat 10 83.0°E
3958 H 9500 5/6
Insat 4A / G Sat 10 83.0°E
3958 H 9500 5/6
Insat 4A / G Sat 10 83.0°E
3958 H 9500 5/6
Hindi
Insat 4A / G Sat 10 83.0°E
3958 H 9500 5/6
Insat 4A / G Sat 10 83.0°E
3958 H 9500 5/6